![]() |
||||
| Homes for Sale | Locations | Home | Photo Gallery | About Us |
![]() |
|
Click HERE
to see Homesite Plat |
| Homesite # | Area of Homesite | Lot Premium | Special Features |
| 7 | 23,378 Sq Feet | SOLD! | Lookout - Backs to open space |
| 9 | 26,343 Sq Feet | $18,000 | Walk Out - Backs to open space |
| 14 | 35,334 Sq Feet | $32,000 | Walk Out - Backs to open space |
| 18 | 33,150 Sq Feet | $28,000 | Lookout - Backs to open space |
| 23 | 20,900 Sq Feet | $26,000 | Lookout - Backs & sides to open space |
| 36 | 21,223 Sq Feet | $22,000 | Lookout - Backs to water |
| 38 | 21,223 Sq Feet | $22,000 | Lookout - Backs to water |
| 41 | 21,223 Sq Feet | "Express Home" | The Nottingham Express Home Click HERE for more information! Lookout - Backs to water |
| 72 | 22,321 Sq Feet | Model Home |
Walk
Out - Backs to water Our Kingston Model Home is For Sale! $1,795,000 - Please call for details! |
| 75 | 20,972 Sq Feet |
$25,000 ON HOLD! |
Walk Out - Backs to water |
| 79 | 20,900 Sq Feet | SOLD! | Lookout - Backs to water |
| 140 | 38,412 Sq Feet | $39,000 | Lookout - Backs to open space |
| 149 | 22,314 Sq Feet | $36,000 | Lookout - Backs to water |
Note: Lot premium does NOT include the additional cost of the lookout / walk out basement construction and any required retaining wall work.
Please note that additional homesites are available from the developer. Please call for availability and pricing!
|