![]() |
||||
| Homes for Sale | Locations | Home | Photo Gallery | About Us |
![]() of Batavia |
|
Click HERE to see Homesite Plat |
| Homesite # | Area of Homesite | Lot Premium | Special Features |
| 3 | 17,438 Square Feet | SOLD! | Backs to Open Space |
| 12 | 21,725 Square Feet | Standard | |
| 16 | 23,289 Square Feet | SOLD! | Backs to tree line |
| 17 | 19,988 Square Feet | $8,000 | Backs to tree line |
| 23 | 39,738 Square Feet | SOLD! | Backs to Tree Line - Nearly Two Acres! |
| 27 | 92,240 Square Feet | SOLD! | Partially Wooded Backs to Tree Line - Over 2 Acres! - Lookout |
| 31 | 47,980 Square Feet | SOLD! | Backs to Tree Line - Over 1 Acre - Walkout |
Note: Lot premium does NOT include the additional cost of the lookout / walk out basement construction and any required retaining wall work.
|