![]() |
||||
| Homes for Sale | Locations | Home | Photo Gallery | About Us |
![]() Click HERE to view the overall Highland Woods subdivision plan |
|
Ridgeview Neighborhood Click HERE to see The Ridgeview Homesite Plat |
|||
| Homesite # | Area of Homesite | Lot Premium | Special Features |
| 30 | 23,618 | SOLD! | Walkout* - Backs To Trees & Open Space |
| 62 | 17,675 | SOLD! | Lookout* - Extra Deep Homesites |
| 63 | 14,172 | Standard | Sheffield Express Home - Click HERE for details! |
| 69 | 17,414 | $11,400 | Extra Deep Homesite |
| 106 | 14,447 | $23,600 | "Wynstone II" Model Home |
|
In addition to the above listed homesites, various other homesites in The Ridgeview Neighborhood are available from the developers inventory for purchase. Please note that this list is subject to change at any time and is out of Reese Custom's control. |
|||
| 22 | 24,060 Sq. Feet | $63,200 | Walkout* - Backs To Trees & Open Space |
| 37 | 17,600 Sq. Feet | $59,200 | Walkout* - Backs To Trees & Open Space |
| 55 | 13,460 Sq. Feet | $13,200 | Look Out* - Extra Wide Homesite |
| 86 | 13,337 Sq. Feet | $ 6,600 | Extra Wide Homesite |
| 90 | 11,970 Sq. Feet | $ 9,400 | Walkout* |
|
Summergate Neighborhood Click HERE to see The Summergate Homesite Plat Homesites listed below for The Summergate Neighborhood are available from the developers inventory for purchase. Please note that this list is subject to change at any time and is out of Reese Custom's control. |
|||
| 146 | 11,970 Sq. Feet | $16,700 | |
| 147 | 11,970 Sq. Feet | $26,200 | Partial Look Out* |
| 148 | 11,970 Sq. Feet | $10,200 | |
| 149 | 11,970 Sq. Feet | $10,200 | |
| 150 | 11,970 Sq. Feet | $10,200 | |
| 151 | 11,970 Sq. Feet | $10,200 | |
| 152 | 11,970 Sq. Feet | $10,200 | |
| 153 | 11,970 Sq. Feet | $10,200 | |
| 154 | 11,970 Sq. Feet | $10,200 | Corner Lot |
| 155 | 12,896 Sq. Feet | $13,200 | Corner Lot |
| 157 | 11,970 Sq. Feet | $10,200 | |
| 158 | 11,970 Sq. Feet | $16,200 | |
| 159 | 11,970 Sq. Feet | $16,200 | Look Out* |
| 160 | 11,970 Sq. Feet | $16,200 | Look Out* |
| 161 | 11,970 Sq. Feet | $16,200 | |
| 162 | 11,970 Sq. Feet | $16,200 | Look Out* |
| 164 | 15,106 Sq. Feet | $31,200 | Walkout / Look Out* |
| 165 | 13,146 Sq. Feet | $29,200 | Corner Lot |
| 166 | 13,500 Sq. Feet | $19,200 | |
| 167 | 13,277 Sq. Feet | $19,200 | Corner Lot |
| 168 | 15,555 Sq. Feet | $18,200 | |
| 169 | 14,321 Sq. Feet | $16,200 | |
| 170 | 12,226 Sq. Feet | $10,200 | |
| 171 | 11,970 Sq. Feet | $10,200 | |
| 172 | 11,970 Sq. Feet | $10,200 | |
| 173 | 12,088 Sq. Feet | $10,200 | |
| 174 | 21,478 Sq. Feet | $31,200 | Corner Lot |
| 175 | 17,557 Sq. Feet | $23,200 | Corner Lot |
| 176 | 13,495 Sq. Feet | $21,200 | Walkout / Look Out* |
| 179 | 21,045 Sq. Feet | $30,200 | Corner Lot / Extra Deep |
| 180 | 14,212 Sq. Feet | $20,200 | Look Out* |
| 181 | 13,651 Sq. Feet | $14,200 | Corner Lot |
| 182 | 12,051 Sq. Feet | $10,200 | |
| 183 | 13,923 Sq. Feet | $15,200 | |
| 185 | 11,970 Sq. Feet | $10,200 | |
| 188 | 14,580 Sq. Feet | $16,200 | Extra Deep Lot |
| 189 | 14,580 Sq. Feet | $16,200 | Corner Lot / Extra Deep |
| 191 | 12,825 Sq. Feet | $13,200 | Extra Deep Lot |
| 192 | 12,825 Sq. Feet | $13,200 | Extra Deep Lot |
| 193 | 12,825 Sq. Feet | $13,200 | Extra Deep Lot |
| 194 | 12,825 Sq. Feet | $13,200 | Extra Deep Lot |
| 195 | 13,367 Sq. Feet | $14,200 | Extra Deep Lot |
| 196 | 14,091 Sq. Feet | $15,200 | Extra Deep Lot |
| 197 | 14,682 Sq. Feet | $16,200 | Extra Deep Lot |
| 198 | 15,700 Sq. Feet | $18,200 | Extra Deep Lot |
| 199 | 17,097 Sq. Feet | $21,200 | Corner Lot / Extra Deep |
| 200 | 18,876 Sq. Feet | $26,200 | Corner Lot / Extra Deep |
| 201 | 18,347 Sq. Feet | $30,200 | Look Out* / Extra Deep |
| 202 | 17,328 Sq. Feet | $34,200 | Walk Out* / Extra Deep |
| 203 | 16,393 Sq. Feet | $43,200 | Walk Out* / Extra Deep |
| 206 | 11,700 Sq. Feet | $57,200 | Corner Lot / Wooded |
|
Old Bridge Neighborhood Click HERE to see The Old Bridge Homesite Plat Homesites listed below for The Old Bridge Neighborhood are available from the developers inventory for purchase. Please note that this list is subject to change at any time and is out of Reese Custom's control. |
|||
| 120 | 13,775 Sq. Feet | $25,200 | |
| 121 | 15,814 Sq. Feet | $34,200 | Partial Look Out* |
| 122 | 14,436 Sq. Feet | $18,200 | |
| 123 | 13,780 Sq. Feet | $30,200 | |
| 126 | 20,899 Sq. Feet | $96,200 | Look Out* |
| 127 | 11,875 Sq. Feet | $56,200 | Look Out* |
| 128 | 11,875 Sq. Feet | $50,200 | |
| 129 | 11,875 Sq. Feet | $45,200 | Look Out* |
| 130 | 11,875 Sq. Feet | $23,200 | Partial Look Out* |
| 131 | 14,313 Sq. Feet | $27,200 | |
| 132 | 13,095 Sq. Feet | $49,200 | Look Out* |
| 133 | 13,236 Sq. Feet | $73,200 | Look Out* |
| 138 | 13,714 Sq. Feet | $108,200 | Walk Out* |
* Note: Lot premium does NOT include the additional cost of the lookout / walk out basement construction and any required retaining wall work. *
Page last
updated: Friday, March 07, 2008
|